
Manhattan Liberty
Record: 4-2W%: 66.67%GB: 2.0RD: +15
Schedule
Game 3
@

Boise Bullies
11 - 7
Game 8
@

Boise Bullies
10 - 7
Game 13
@

Boise Bullies
8 - 9
Game 17
@

Sacramento Bears
7 - 8
Game 22
@

Sacramento Bears
10 - 4
Game 27
@

Sacramento Bears
7 - 3
Game 32
@

Anaheim Tsunami
TBD
Game 37
@

Anaheim Tsunami
TBD
Game 42
@

Anaheim Tsunami
TBD
Game 49
vs

Indianapolis Racers
TBD
Game 54
vs

Indianapolis Racers
TBD
Game 59
vs

Indianapolis Racers
TBD
Game 61
vs

El Paso Peanuts
TBD
Game 66
vs

El Paso Peanuts
TBD
Game 71
vs

El Paso Peanuts
TBD
Game 79
vs

Atlanta Razorbacks
TBD
Game 84
vs

Atlanta Razorbacks
TBD
Game 89
vs

Atlanta Razorbacks
TBD
Game 95
vs

Orlando Orcas
TBD
Game 100
vs

Orlando Orcas
TBD
Game 105
vs

Orlando Orcas
TBD
Game 106
@

Kansas City Wheat Kings
TBD
Game 111
@

Kansas City Wheat Kings
TBD
Game 116
@

Kansas City Wheat Kings
TBD
Game 123
vs

Glendale Firebirds
TBD
Game 128
vs

Glendale Firebirds
TBD
Game 133
vs

Glendale Firebirds
TBD
Game 139
@

Indianapolis Racers
TBD
Game 144
@

Indianapolis Racers
TBD
Game 149
@

Indianapolis Racers
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Beltre, Adrian | 6 | 27 | 11 | 1 | 0 | 1 | 8 | 5 | 0 | 7 | 0 | 0 | 0 | 0.407 | 0.407 | 0.556 | 0.963 | 124 |
| RF | Kaline, Al | 6 | 27 | 8 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0.296 | 0.296 | 0.407 | 0.704 | 91 |
| DH | Bonds, Barry | 6 | 25 | 8 | 1 | 0 | 4 | 11 | 10 | 5 | 6 | 4 | 0 | 0 | 0.320 | 0.433 | 0.840 | 1.273 | 165 |
| 2B | Grich, Bobby | 6 | 25 | 10 | 1 | 0 | 4 | 7 | 13 | 3 | 8 | 0 | 0 | 0 | 0.400 | 0.464 | 0.920 | 1.384 | 179 |
| SS | Davis, George | 6 | 25 | 7 | 0 | 0 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0.280 | 0.357 | 0.400 | 0.757 | 98 |
| C | Rodriguez, Ivan | 6 | 27 | 7 | 1 | 0 | 1 | 4 | 6 | 0 | 7 | 0 | 0 | 1 | 0.259 | 0.250 | 0.407 | 0.657 | 85 |
| 1B | Bagwell, Jeff | 6 | 28 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 13 | 2 | 0 | 0 | 0.179 | 0.233 | 0.286 | 0.519 | 67 |
| LF | Mantle, Mickey | 6 | 25 | 5 | 0 | 0 | 1 | 9 | 5 | 6 | 5 | 0 | 0 | 0 | 0.200 | 0.355 | 0.320 | 0.675 | 87 |
| CF | Stearnes, Turkey | 6 | 25 | 8 | 1 | 0 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0.320 | 0.419 | 0.600 | 1.019 | 132 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Spalding, Al | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 22.50 | 27 | 3.00 | 0.0 | 4.5 | 0.0 |
| SP | Drysdale, Don | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4.50 | 134 | 1.00 | 9.0 | 0.0 | 4.5 |
| SP | Kaat, Jim | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 4.50 | 134 | 1.33 | 3.0 | 0.0 | 1.5 |
| RP | Papelbon, Jonathan | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 999 | 2.00 | 18.0 | 0.0 | 0.0 |
| SP | Welch, Mickey | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 5.14 | 118 | 1.43 | 2.6 | 2.6 | 0.0 |
| SP | Alexander, Pete | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 4 | 6 | 1 | 0 | 0 | 4.09 | 148 | 1.45 | 4.9 | 3.3 | 0.8 |
| SP | Niekro, Phil | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 6 | 5 | 9 | 3 | 0 | 0 | 4.91 | 123 | 1.55 | 7.4 | 4.1 | 2.5 |
| SP | Johnson, Randy | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 10 | 24 | 6 | 0 | 0 | 9.00 | 67 | 1.83 | 18.0 | 7.5 | 4.5 |
| SP | Glavine, Tom | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 9.00 | 67 | 1.50 | 9.0 | 0.0 | 4.5 |
Team Stats & League Rank
W%
66.67%
Rank: 2 / 10
Run Dif.
+15
Rank: 3 / 10
Runs Scored
53
Rank: 1 / 10
Runs Allowed
38
Rank: 9 / 10
Wins
4
Rank: 2 / 10
Losses
2
Rank: 2 / 10
