
Boise Bullies
Record: 3-3W%: 50.00%GB: 3.0RD: -5
Schedule
Game 3
vs

Manhattan Liberty
7 - 11
Game 8
vs

Manhattan Liberty
7 - 10
Game 13
vs

Manhattan Liberty
9 - 8
Game 19
vs

Indianapolis Racers
3 - 2
Game 24
vs

Indianapolis Racers
2 - 1
Game 29
vs

Indianapolis Racers
2 - 3
Game 35
vs

El Paso Peanuts
TBD
Game 40
vs

El Paso Peanuts
TBD
Game 45
vs

El Paso Peanuts
TBD
Game 46
@

Atlanta Razorbacks
TBD
Game 51
@

Atlanta Razorbacks
TBD
Game 56
@

Atlanta Razorbacks
TBD
Game 65
@

Orlando Orcas
TBD
Game 70
@

Orlando Orcas
TBD
Game 75
@

Orlando Orcas
TBD
Game 80
@

Kansas City Wheat Kings
TBD
Game 85
@

Kansas City Wheat Kings
TBD
Game 90
@

Kansas City Wheat Kings
TBD
Game 92
@

Glendale Firebirds
TBD
Game 97
@

Glendale Firebirds
TBD
Game 102
@

Glendale Firebirds
TBD
Game 110
@

Anaheim Tsunami
TBD
Game 115
@

Anaheim Tsunami
TBD
Game 120
@

Anaheim Tsunami
TBD
Game 121
vs

Sacramento Bears
TBD
Game 126
vs

Sacramento Bears
TBD
Game 131
vs

Sacramento Bears
TBD
Game 138
vs

Kansas City Wheat Kings
TBD
Game 143
vs

Kansas City Wheat Kings
TBD
Game 148
vs

Kansas City Wheat Kings
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Rodriguez, Alex | 6 | 24 | 7 | 0 | 0 | 2 | 5 | 3 | 3 | 8 | 3 | 1 | 0 | 0.292 | 0.370 | 0.542 | 0.912 | 118 |
| 2B | Gehringer, Charlie | 6 | 21 | 6 | 0 | 2 | 3 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0.286 | 0.375 | 0.905 | 1.280 | 165 |
| 3B | Jones, Chipper | 6 | 21 | 4 | 0 | 0 | 2 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0.190 | 0.370 | 0.476 | 0.847 | 109 |
| CF | Torriente, Cristobal | 6 | 23 | 9 | 2 | 1 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0.391 | 0.440 | 0.565 | 1.005 | 130 |
| 1B | Thome, Jim | 6 | 22 | 6 | 1 | 0 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0.273 | 0.385 | 0.455 | 0.839 | 108 |
| LF | Lyons, Jimmie | 6 | 23 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 3 | 0 | 0.217 | 0.308 | 0.217 | 0.525 | 68 |
| RF | Cuyler, Kiki | 5 | 19 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0.105 | 0.190 | 0.263 | 0.454 | 59 |
| RF | Walker, Larry | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 84 |
| C | Ferrell, Rick | 6 | 24 | 8 | 1 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0.333 | 0.385 | 0.375 | 0.760 | 98 |
| DH | Gwynn, Tony | 6 | 25 | 9 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0.360 | 0.407 | 0.480 | 0.887 | 115 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | Wagner, Billy | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 999 | 0.50 | 9.0 | 4.5 | 0.0 |
| SP | Rogan, Bullet Joe | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 15 | 6 | 0 | 7 | 1 | 0 | 0 | 5.40 | 112 | 1.50 | 6.3 | 0.0 | 0.9 |
| SP | Cone, David | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 2.25 | 269 | 1.25 | 11.2 | 2.2 | 2.2 |
| SP | Luque, Dolf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 13.50 | 45 | 2.00 | 0.0 | 0.0 | 4.5 |
| SP | Rixey, Eppa | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 7 | 0 | 5 | 2 | 0 | 0 | 21.00 | 29 | 2.67 | 15.0 | 0.0 | 6.0 |
| SP | Santana, Johan | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6.00 | 101 | 1.33 | 3.0 | 6.0 | 6.0 |
| SP | Marichal, Juan | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 5.40 | 112 | 1.40 | 9.0 | 3.6 | 1.8 |
| SP | Nichols, Kid | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 9 | 5 | 4 | 3 | 0 | 0 | 6.75 | 90 | 1.58 | 3.0 | 3.8 | 2.2 |
| SP | Clemens, Roger | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 15 | 2 | 0 | 0 | 2.57 | 235 | 1.36 | 9.6 | 3.2 | 1.3 |
Team Stats & League Rank
W%
50.00%
Rank: 5 / 10
Run Dif.
-5
Rank: 6 / 10
Runs Scored
30
Rank: 4 / 10
Runs Allowed
35
Rank: 5 / 10
Wins
3
Rank: 5 / 10
Losses
3
Rank: 5 / 10
