Box Score: Game 8
Batting
Manhattan Liberty
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Bagwell, Jeff | 5 | 1 | 2 | ||||
| 3B | Beltre, Adrian | 5 | 1 | 1 | 2 | |||
| DH | Bonds, Barry | 5 | 1 | 1 | 2 | |||
| SS | Davis, George | 5 | 3 | 1 | ||||
| 2B | Grich, Bobby | 4 | 2 | 2 | 3 | 1 | 1 | |
| RF | Kaline, Al | 5 | 2 | 1 | ||||
| LF | Mantle, Mickey | 5 | 2 | 2 | 3 | 1 | ||
| C | Rodriguez, Ivan | 5 | 2 | 2 | 2 | 1 | 1 | |
| CF | Stearnes, Turkey | 4 | 2 | 2 | 1 | 1 | 1 |
Boise Bullies
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Cuyler, Kiki | 3 | 2 | 1 | 2 | 1 | ||
| C | Ferrell, Rick | 5 | 1 | 2 | 1 | 1 | ||
| 2B | Gehringer, Charlie | 4 | 1 | 2 | 2 | |||
| DH | Gwynn, Tony | 5 | 1 | 2 | 1 | 1 | ||
| 3B | Jones, Chipper | 5 | 1 | 1 | 1 | |||
| LF | Lyons, Jimmie | 5 | 1 | 1 | ||||
| SS | Rodriguez, Alex | 4 | 2 | 2 | 1 | 1 | 1 | |
| 1B | Thome, Jim | 4 | 1 | 1 | 1 | |||
| CF | Torriente, Cristobal | 4 | 3 | 1 |
Pitching
Manhattan Liberty
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Niekro, Phil - W | 5 | 6 | 3 | 4 | 2 | 1 |
| RP | Papelbon, Jonathan - SV | 1 | 2 | 2 | |||
| SP | Welch, Mickey | 3 | 6 | 4 | 1 | 2 |
Boise Bullies
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Cone, David | 3 | 3 | 1 | 1 | 4 | 1 |
| SP | Marichal, Juan | 2 | 5 | 3 | 1 | 3 | 1 |
| SP | Rogan, Bullet Joe - L | 3 | 7 | 5 | 1 | 1 | |
| SP | Santana, Johan | 1 | 1 | 1 | 1 |
