
El Paso Peanuts
Record: 1-5W%: 16.67%GB: 5.0RD: -9
Schedule
Game 4
vs

Kansas City Wheat Kings
2 - 4
Game 9
vs

Kansas City Wheat Kings
4 - 5
Game 14
vs

Kansas City Wheat Kings
8 - 3
Game 20
@

Glendale Firebirds
6 - 7
Game 25
@

Glendale Firebirds
4 - 7
Game 30
@

Glendale Firebirds
4 - 11
Game 35
@

Boise Bullies
TBD
Game 40
@

Boise Bullies
TBD
Game 45
@

Boise Bullies
TBD
Game 47
@

Sacramento Bears
TBD
Game 52
@

Sacramento Bears
TBD
Game 57
@

Sacramento Bears
TBD
Game 61
@

Manhattan Liberty
TBD
Game 66
@

Manhattan Liberty
TBD
Game 71
@

Manhattan Liberty
TBD
Game 76
@

Indianapolis Racers
TBD
Game 81
@

Indianapolis Racers
TBD
Game 86
@

Indianapolis Racers
TBD
Game 91
vs

Anaheim Tsunami
TBD
Game 96
vs

Anaheim Tsunami
TBD
Game 101
vs

Anaheim Tsunami
TBD
Game 109
vs

Atlanta Razorbacks
TBD
Game 114
vs

Atlanta Razorbacks
TBD
Game 119
vs

Atlanta Razorbacks
TBD
Game 122
vs

Orlando Orcas
TBD
Game 127
vs

Orlando Orcas
TBD
Game 132
vs

Orlando Orcas
TBD
Game 140
vs

Glendale Firebirds
TBD
Game 145
vs

Glendale Firebirds
TBD
Game 150
vs

Glendale Firebirds
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Jeter, Derek | 6 | 24 | 6 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0.250 | 0.308 | 0.458 | 0.766 | 99 |
| CF | Snider, Duke | 6 | 22 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.182 | 0.250 | 0.227 | 0.477 | 62 |
| RF | Aaron, Hank | 6 | 24 | 4 | 1 | 0 | 1 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0.167 | 0.259 | 0.333 | 0.593 | 77 |
| 2B | Robinson, Jackie | 6 | 22 | 9 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 3 | 4 | 0 | 0.409 | 0.458 | 0.500 | 0.958 | 124 |
| LF | Jackson, Joe | 6 | 28 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 0.250 | 0.250 | 0.357 | 0.607 | 78 |
| DH | Berkman, Lance | 6 | 21 | 9 | 3 | 0 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0.429 | 0.478 | 0.714 | 1.193 | 154 |
| 1B | Gehrig, Lou | 6 | 25 | 7 | 0 | 0 | 3 | 5 | 6 | 3 | 7 | 0 | 0 | 0 | 0.280 | 0.357 | 0.640 | 0.997 | 129 |
| C | Piazza, Mike | 6 | 26 | 10 | 1 | 0 | 1 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0.385 | 0.407 | 0.538 | 0.946 | 122 |
| 3B | Santo, Ron | 6 | 23 | 7 | 1 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0.304 | 0.333 | 0.478 | 0.812 | 105 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Feller, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 6 | 8 | 2 | 0 | 0 | 12.60 | 48 | 2.20 | 14.4 | 10.8 | 3.6 |
| SP | Young, Cy | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 12 | 8 | 1 | 6 | 1 | 0 | 0 | 8.00 | 76 | 1.44 | 6.0 | 1.0 | 1.0 |
| SP | Plank, Eddie | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 11 | 9 | 5 | 4 | 2 | 0 | 0 | 10.12 | 60 | 2.00 | 4.5 | 5.6 | 2.2 |
| SP | Newhouser, Hal | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 3.0 | 0.0 | 0.0 |
| SP | Weaver, Jered | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 6.00 | 101 | 1.00 | 6.0 | 0.0 | 3.0 |
| RP | Nathan, Joe | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 18.00 | 34 | 2.00 | 18.0 | 0.0 | 18.0 |
| SP | Grove, Lefty | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 7 | 3 | 3 | 1 | 0 | 0 | 6.30 | 96 | 1.50 | 2.7 | 2.7 | 0.9 |
| SP | Matlock, Leroy | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1.50 | 403 | 1.17 | 6.0 | 3.0 | 0.0 |
| SP | Keefe, Tim | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1.29 | 469 | 0.71 | 7.7 | 3.9 | 1.3 |
Team Stats & League Rank
W%
16.67%
Rank: 8 / 10
Run Dif.
-9
Rank: 8 / 10
Runs Scored
28
Rank: 6 / 10
Runs Allowed
37
Rank: 7 / 10
Wins
1
Rank: 8 / 10
Losses
5
Rank: 8 / 10
