
Sacramento Bears
Record: 1-5W%: 16.67%GB: 5.0RD: -14
Schedule
Game 1
vs

Anaheim Tsunami
0 - 2
Game 6
vs

Anaheim Tsunami
4 - 5
Game 11
vs

Anaheim Tsunami
2 - 4
Game 17
vs

Manhattan Liberty
8 - 7
Game 22
vs

Manhattan Liberty
4 - 10
Game 27
vs

Manhattan Liberty
3 - 7
Game 33
vs

Indianapolis Racers
TBD
Game 38
vs

Indianapolis Racers
TBD
Game 43
vs

Indianapolis Racers
TBD
Game 47
vs

El Paso Peanuts
TBD
Game 52
vs

El Paso Peanuts
TBD
Game 57
vs

El Paso Peanuts
TBD
Game 64
vs

Atlanta Razorbacks
TBD
Game 69
vs

Atlanta Razorbacks
TBD
Game 74
vs

Atlanta Razorbacks
TBD
Game 78
@

Orlando Orcas
TBD
Game 83
@

Orlando Orcas
TBD
Game 88
@

Orlando Orcas
TBD
Game 94
@

Kansas City Wheat Kings
TBD
Game 99
@

Kansas City Wheat Kings
TBD
Game 104
@

Kansas City Wheat Kings
TBD
Game 108
@

Glendale Firebirds
TBD
Game 113
@

Glendale Firebirds
TBD
Game 118
@

Glendale Firebirds
TBD
Game 121
@

Boise Bullies
TBD
Game 126
@

Boise Bullies
TBD
Game 131
@

Boise Bullies
TBD
Game 136
@

Anaheim Tsunami
TBD
Game 141
@

Anaheim Tsunami
TBD
Game 146
@

Anaheim Tsunami
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Ripken Jr., Cal | 6 | 20 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.250 | 0.318 | 0.400 | 0.718 | 93 |
| 1B | Anson, Cap | 6 | 21 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0.238 | 0.360 | 0.286 | 0.646 | 84 |
| C | Fisk, Carlton | 6 | 22 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0.136 | 0.174 | 0.318 | 0.492 | 64 |
| RF | Suzuki, Ichiro | 6 | 28 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0.179 | 0.179 | 0.286 | 0.464 | 60 |
| LF | Rice, Jim | 6 | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.208 | 0.208 | 0.208 | 0.417 | 54 |
| CF | Puckett, Kirby | 6 | 22 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.136 | 0.136 | 0.318 | 0.455 | 59 |
| 3B | Molitor, Paul | 6 | 22 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0.318 | 0.375 | 0.364 | 0.739 | 96 |
| 2B | Sandberg, Ryne | 6 | 23 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0.261 | 0.292 | 0.478 | 0.770 | 100 |
| DH | Sosa, Sammy | 6 | 23 | 10 | 2 | 0 | 6 | 7 | 10 | 1 | 6 | 0 | 0 | 0 | 0.435 | 0.458 | 1.304 | 1.763 | 228 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Blyleven, Bert | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 9 | 10 | 7 | 10 | 2 | 0 | 0 | 12.86 | 47 | 2.29 | 12.9 | 9.0 | 2.6 |
| SP | Perry, Gaylord | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 1.80 | 336 | 1.60 | 7.2 | 3.6 | 0.0 |
| SP | Gomez, Lefty | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 1.12 | 540 | 1.38 | 5.6 | 4.5 | 0.0 |
| SP | Ryan, Nolan | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 7 | 8 | 6 | 13 | 2 | 0 | 0 | 7.20 | 84 | 1.30 | 11.7 | 5.4 | 1.8 |
| SP | Marquard, Rube | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 1.00 | 605 | 0.67 | 7.0 | 3.0 | 0.0 |
| SP | Carlton, Steve | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 12 | 7 | 7 | 10 | 2 | 0 | 0 | 7.00 | 86 | 2.11 | 10.0 | 7.0 | 2.0 |
| SP | Lyons, Ted | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 | 50 | 2.67 | 0.0 | 3.0 | 0.0 |
| RP | Percival, Troy | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 9.0 | 9.0 | 0.0 |
| SP | Hoyt, Waite | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 13.50 | 45 | 2.50 | 9.0 | 0.0 | 4.5 |
Team Stats & League Rank
W%
16.67%
Rank: 8 / 10
Run Dif.
-14
Rank: 9 / 10
Runs Scored
21
Rank: 9 / 10
Runs Allowed
35
Rank: 5 / 10
Wins
1
Rank: 8 / 10
Losses
5
Rank: 8 / 10
