
Anaheim Tsunami
Record: 6-0W%: 100.00%GB: —RD: +23
Schedule
Game 1
@

Sacramento Bears
2 - 0
Game 6
@

Sacramento Bears
5 - 4
Game 11
@

Sacramento Bears
4 - 2
Game 16
vs

Orlando Orcas
8 - 3
Game 21
vs

Orlando Orcas
5 - 0
Game 26
vs

Orlando Orcas
9 - 1
Game 32
vs

Manhattan Liberty
TBD
Game 37
vs

Manhattan Liberty
TBD
Game 42
vs

Manhattan Liberty
TBD
Game 50
vs

Kansas City Wheat Kings
TBD
Game 55
vs

Kansas City Wheat Kings
TBD
Game 60
vs

Kansas City Wheat Kings
TBD
Game 63
@

Indianapolis Racers
TBD
Game 68
@

Indianapolis Racers
TBD
Game 73
@

Indianapolis Racers
TBD
Game 77
@

Glendale Firebirds
TBD
Game 82
@

Glendale Firebirds
TBD
Game 87
@

Glendale Firebirds
TBD
Game 91
@

El Paso Peanuts
TBD
Game 96
@

El Paso Peanuts
TBD
Game 101
@

El Paso Peanuts
TBD
Game 110
vs

Boise Bullies
TBD
Game 115
vs

Boise Bullies
TBD
Game 120
vs

Boise Bullies
TBD
Game 125
@

Atlanta Razorbacks
TBD
Game 130
@

Atlanta Razorbacks
TBD
Game 135
@

Atlanta Razorbacks
TBD
Game 136
vs

Sacramento Bears
TBD
Game 141
vs

Sacramento Bears
TBD
Game 146
vs

Sacramento Bears
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Brouthers, Dan | 6 | 17 | 5 | 3 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0.294 | 0.391 | 0.471 | 0.862 | 111 |
| 2B | Frisch, Frankie | 6 | 23 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0.217 | 0.280 | 0.261 | 0.541 | 70 |
| DH | Killebrew, Harmon | 6 | 26 | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0.192 | 0.250 | 0.308 | 0.558 | 72 |
| CF | Charleston, Oscar | 6 | 28 | 7 | 1 | 0 | 3 | 5 | 5 | 1 | 4 | 4 | 1 | 0 | 0.250 | 0.276 | 0.607 | 0.883 | 114 |
| SS | Smith, Ozzie | 6 | 19 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 5 | 2 | 0 | 1 | 0.158 | 0.261 | 0.263 | 0.524 | 68 |
| RF | Jackson, Reggie | 6 | 22 | 9 | 1 | 0 | 1 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0.409 | 0.500 | 0.591 | 1.091 | 141 |
| C | Palm, Spoony | 6 | 24 | 6 | 2 | 1 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.308 | 0.542 | 0.849 | 110 |
| LF | Williams, Ted | 6 | 23 | 9 | 2 | 0 | 1 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0.391 | 0.517 | 0.609 | 1.126 | 146 |
| 3B | Boggs, Wade | 6 | 23 | 7 | 2 | 0 | 0 | 7 | 1 | 6 | 4 | 0 | 0 | 0 | 0.304 | 0.448 | 0.391 | 0.840 | 109 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Sabathia, CC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9.00 | 67 | 3.00 | 4.5 | 13.5 | 0.0 |
| SP | Mathewson, Christy | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 10 | 1 | 5 | 8 | 0 | 0 | 0 | 0.69 | 877 | 1.15 | 5.5 | 3.5 | 0.0 |
| SP | Vance, Dazzy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 999 | 2.00 | 0.0 | 0.0 | 0.0 |
| RP | Rodriguez, Francisco | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3.00 | 202 | 1.00 | 6.0 | 3.0 | 0.0 |
| SP | Pennock, Herb | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 999 | 0.00 | 9.0 | 0.0 | 0.0 |
| SP | Oswalt, Roy | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 3.6 | 0.0 | 0.0 |
| SP | Paige, Satchel | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 11 | 4 | 3 | 13 | 2 | 1 | 1 | 2.57 | 235 | 1.00 | 8.4 | 1.9 | 1.3 |
| SP | Jones, Slim | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 10 | 2 | 3 | 17 | 2 | 0 | 0 | 1.29 | 469 | 0.93 | 10.9 | 1.9 | 1.3 |
| SP | Williams, Smokey Joe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 999 | 0.00 | 0.0 | 0.0 | 0.0 |
Team Stats & League Rank
W%
100.00%
Rank: 1 / 10
Run Dif.
+23
Rank: 1 / 10
Runs Scored
33
Rank: 2 / 10
Runs Allowed
10
Rank: 1 / 10
Wins
6
Rank: 1 / 10
Losses
0
Rank: 1 / 10
