Box Score: Game 27
WP: Alexander, Pete | LP: Blyleven, Bert
Batting
Manhattan Liberty
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Bagwell, Jeff | 4 | 1 | 1 | 3 | |||
| 3B | Beltre, Adrian | 5 | 1 | 1 | 2 | 1 | ||
| DH | Bonds, Barry | 4 | 1 | 1 | 1 | |||
| SS | Davis, George | 3 | 1 | 2 | ||||
| 2B | Grich, Bobby | 4 | 1 | 2 | 1 | 1 | 2 | |
| RF | Kaline, Al | 5 | 1 | 2 | 3 | 1 | 1 | |
| LF | Mantle, Mickey | 4 | 1 | 1 | 1 | |||
| C | Rodriguez, Ivan | 5 | 1 | 2 | 1 | |||
| CF | Stearnes, Turkey | 4 | 1 | 1 |
Sacramento Bears
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Anson, Cap | 3 | 1 | 1 | ||||
| C | Fisk, Carlton | 4 | 1 | |||||
| 3B | Molitor, Paul | 3 | 1 | 1 | 1 | |||
| CF | Puckett, Kirby | 4 | 1 | 1 | 1 | |||
| LF | Rice, Jim | 4 | 1 | |||||
| SS | Ripken Jr., Cal | 4 | 1 | 2 | ||||
| 2B | Sandberg, Ryne | 4 | 1 | 1 | ||||
| DH | Sosa, Sammy | 4 | 1 | 2 | ||||
| RF | Suzuki, Ichiro | 5 | 2 | 1 |
Pitching
Manhattan Liberty
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Alexander, Pete - W | 5 | 6 | 3 | 1 | 5 | |
| SP | Welch, Mickey | 4 | 2 | 1 |
Sacramento Bears
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Blyleven, Bert - L | 1 | 5 | 7 | 3 | 2 | 1 |
| SP | Gomez, Lefty | 5 | 3 | 3 | 3 | ||
| SP | Marquard, Rube | 3 | 2 | 1 | 3 |
