
Indianapolis Racers
Record: 4-2W%: 66.67%GB: 2.0RD: +16
Schedule
Game 5
@

Glendale Firebirds
9 - 3
Game 10
@

Glendale Firebirds
10 - 2
Game 15
@

Glendale Firebirds
4 - 1
Game 19
@

Boise Bullies
2 - 3
Game 24
@

Boise Bullies
1 - 2
Game 29
@

Boise Bullies
3 - 2
Game 33
@

Sacramento Bears
TBD
Game 38
@

Sacramento Bears
TBD
Game 43
@

Sacramento Bears
TBD
Game 49
@

Manhattan Liberty
TBD
Game 54
@

Manhattan Liberty
TBD
Game 59
@

Manhattan Liberty
TBD
Game 63
vs

Anaheim Tsunami
TBD
Game 68
vs

Anaheim Tsunami
TBD
Game 73
vs

Anaheim Tsunami
TBD
Game 76
vs

El Paso Peanuts
TBD
Game 81
vs

El Paso Peanuts
TBD
Game 86
vs

El Paso Peanuts
TBD
Game 93
vs

Atlanta Razorbacks
TBD
Game 98
vs

Atlanta Razorbacks
TBD
Game 103
vs

Atlanta Razorbacks
TBD
Game 107
vs

Orlando Orcas
TBD
Game 112
vs

Orlando Orcas
TBD
Game 117
vs

Orlando Orcas
TBD
Game 124
@

Kansas City Wheat Kings
TBD
Game 129
@

Kansas City Wheat Kings
TBD
Game 134
@

Kansas City Wheat Kings
TBD
Game 139
vs

Manhattan Liberty
TBD
Game 144
vs

Manhattan Liberty
TBD
Game 149
vs

Manhattan Liberty
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Larkin, Barry | 6 | 22 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0.455 | 0.500 | 0.545 | 1.045 | 135 |
| DH | Dihigo, Martin | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 65 |
| 2B | Lajoie, Nap | 6 | 27 | 10 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0.370 | 0.393 | 0.556 | 0.948 | 123 |
| RF | AShburn, Richie | 6 | 23 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 8 | 3 | 3 | 0 | 0.261 | 0.320 | 0.348 | 0.668 | 86 |
| LF | Henderson, Rickey | 6 | 23 | 6 | 3 | 0 | 1 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0.261 | 0.393 | 0.522 | 0.915 | 118 |
| RF | Clemente, Roberto | 5 | 21 | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0.238 | 0.273 | 0.429 | 0.701 | 91 |
| 1B | Connor, Roger | 6 | 22 | 7 | 2 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0.318 | 0.400 | 0.545 | 0.945 | 122 |
| 3B | Rolen, Scott | 6 | 23 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0.130 | 0.200 | 0.261 | 0.461 | 60 |
| CF | Cobb, Ty | 6 | 25 | 9 | 2 | 1 | 1 | 7 | 2 | 3 | 3 | 4 | 1 | 0 | 0.360 | 0.429 | 0.640 | 1.069 | 138 |
| C | Berra, Yogi | 6 | 26 | 6 | 1 | 0 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0.231 | 0.259 | 0.385 | 0.644 | 83 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Sutton, Don | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 999 | 0.67 | 6.0 | 3.0 | 0.0 |
| SP | Walsh, Ed | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 7 | 2 | 3 | 14 | 2 | 0 | 0 | 1.29 | 469 | 0.71 | 9.0 | 1.9 | 1.3 |
| SP | Morris, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 9.0 | 9.0 | 0.0 |
| SP | Clarkson, John | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 4 | 3 | 5 | 2 | 0 | 0 | 2.77 | 218 | 1.15 | 3.5 | 2.1 | 1.4 |
| RP | Smith, Lee | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 22.5 | 9.0 | 0.0 |
| SP | Dihigo, Martin | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 999 | 0.50 | 4.5 | 4.5 | 0.0 |
| SP | Waddell, Rube | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 999 | 0.00 | 0.0 | 0.0 | 0.0 |
| SP | John, Tommy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9.00 | 67 | 4.00 | 18.0 | 18.0 | 0.0 |
| SP | Blue, Vida | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18.00 | 34 | 4.00 | 0.0 | 18.0 | 0.0 |
| SP | Johnson, Walter | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 10 | 4 | 4 | 12 | 4 | 0 | 0 | 2.77 | 218 | 1.08 | 8.3 | 2.8 | 2.8 |
Team Stats & League Rank
W%
66.67%
Rank: 2 / 10
Run Dif.
+16
Rank: 2 / 10
Runs Scored
29
Rank: 5 / 10
Runs Allowed
13
Rank: 2 / 10
Wins
4
Rank: 2 / 10
Losses
2
Rank: 2 / 10
