
Atlanta Razorbacks
Record: 3-3W%: 50.00%GB: 3.0RD: 0
Schedule
Game 2
@

Orlando Orcas
5 - 1
Game 7
@

Orlando Orcas
6 - 10
Game 12
@

Orlando Orcas
8 - 4
Game 18
vs

Kansas City Wheat Kings
4 - 2
Game 23
vs

Kansas City Wheat Kings
2 - 7
Game 28
vs

Kansas City Wheat Kings
2 - 3
Game 34
vs

Glendale Firebirds
TBD
Game 39
vs

Glendale Firebirds
TBD
Game 44
vs

Glendale Firebirds
TBD
Game 46
vs

Boise Bullies
TBD
Game 51
vs

Boise Bullies
TBD
Game 56
vs

Boise Bullies
TBD
Game 64
@

Sacramento Bears
TBD
Game 69
@

Sacramento Bears
TBD
Game 74
@

Sacramento Bears
TBD
Game 79
@

Manhattan Liberty
TBD
Game 84
@

Manhattan Liberty
TBD
Game 89
@

Manhattan Liberty
TBD
Game 93
@

Indianapolis Racers
TBD
Game 98
@

Indianapolis Racers
TBD
Game 103
@

Indianapolis Racers
TBD
Game 109
@

El Paso Peanuts
TBD
Game 114
@

El Paso Peanuts
TBD
Game 119
@

El Paso Peanuts
TBD
Game 125
vs

Anaheim Tsunami
TBD
Game 130
vs

Anaheim Tsunami
TBD
Game 135
vs

Anaheim Tsunami
TBD
Game 137
vs

Orlando Orcas
TBD
Game 142
vs

Orlando Orcas
TBD
Game 147
vs

Orlando Orcas
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | Winfield, Dave | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 129 |
| DH | Ortiz, David | 5 | 22 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0.182 | 0.250 | 0.318 | 0.568 | 73 |
| 3B | Brett, George | 6 | 27 | 13 | 3 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0.481 | 0.517 | 0.778 | 1.295 | 167 |
| LF | Goslin, Goose | 6 | 23 | 6 | 0 | 1 | 3 | 3 | 7 | 1 | 10 | 0 | 0 | 0 | 0.261 | 0.292 | 0.739 | 1.031 | 133 |
| 1B | Foxx, Jimmie | 6 | 20 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0.150 | 0.370 | 0.200 | 0.570 | 74 |
| CF | DiMaggio, Joe | 6 | 27 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.148 | 0.207 | 0.259 | 0.466 | 60 |
| C | Bench, Johnny | 6 | 25 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.200 | 0.231 | 0.320 | 0.551 | 71 |
| SS | Appling, Luke | 6 | 25 | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.440 | 0.462 | 0.520 | 0.982 | 127 |
| RF | Waner, Paul | 6 | 21 | 7 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0.333 | 0.440 | 0.429 | 0.869 | 112 |
| 2B | Carew, Rod | 6 | 29 | 7 | 1 | 1 | 0 | 5 | 1 | 1 | 4 | 6 | 1 | 0 | 0.241 | 0.267 | 0.345 | 0.611 | 79 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Joss, Addie | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 12 | 7 | 5 | 3 | 3 | 0 | 0 | 5.73 | 106 | 1.55 | 2.5 | 4.1 | 2.5 |
| SP | Schilling, Curt | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 | 999 | 0.86 | 6.4 | 3.9 | 0.0 |
| SP | Eckersley, Dennis | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 999 | 1.33 | 12.0 | 3.0 | 0.0 |
| SP | Dean, Dizzy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 999 | 3.00 | 0.0 | 18.0 | 0.0 |
| SP | Gooden, Dwight | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0.00 | 999 | 1.60 | 7.2 | 10.8 | 0.0 |
| SP | Hernandez, Felix | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 63.00 | 10 | 5.00 | 9.0 | 9.0 | 9.0 |
| RP | Fingers, Rollie | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 13.5 | 0.0 | 0.0 |
| SP | Shocker, Urban | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 16 | 10 | 6 | 5 | 3 | 0 | 0 | 8.18 | 74 | 2.00 | 4.1 | 4.9 | 2.5 |
| SP | Spahn, Warren | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 11 | 3 | 2 | 6 | 0 | 0 | 0 | 2.08 | 291 | 1.00 | 4.2 | 1.4 | 0.0 |
Team Stats & League Rank
W%
50.00%
Rank: 5 / 10
Run Dif.
0
Rank: 5 / 10
Runs Scored
27
Rank: 7 / 10
Runs Allowed
27
Rank: 4 / 10
Wins
3
Rank: 5 / 10
Losses
3
Rank: 5 / 10
