
Orlando Orcas
Record: 1-5W%: 16.67%GB: 5.0RD: -22
Schedule
Game 2
vs

Atlanta Razorbacks
1 - 5
Game 7
vs

Atlanta Razorbacks
10 - 6
Game 12
vs

Atlanta Razorbacks
4 - 8
Game 16
@

Anaheim Tsunami
3 - 8
Game 21
@

Anaheim Tsunami
0 - 5
Game 26
@

Anaheim Tsunami
1 - 9
Game 31
vs

Kansas City Wheat Kings
TBD
Game 36
vs

Kansas City Wheat Kings
TBD
Game 41
vs

Kansas City Wheat Kings
TBD
Game 48
vs

Glendale Firebirds
TBD
Game 53
vs

Glendale Firebirds
TBD
Game 58
vs

Glendale Firebirds
TBD
Game 65
vs

Boise Bullies
TBD
Game 70
vs

Boise Bullies
TBD
Game 75
vs

Boise Bullies
TBD
Game 78
vs

Sacramento Bears
TBD
Game 83
vs

Sacramento Bears
TBD
Game 88
vs

Sacramento Bears
TBD
Game 95
@

Manhattan Liberty
TBD
Game 100
@

Manhattan Liberty
TBD
Game 105
@

Manhattan Liberty
TBD
Game 107
@

Indianapolis Racers
TBD
Game 112
@

Indianapolis Racers
TBD
Game 117
@

Indianapolis Racers
TBD
Game 122
@

El Paso Peanuts
TBD
Game 127
@

El Paso Peanuts
TBD
Game 132
@

El Paso Peanuts
TBD
Game 137
@

Atlanta Razorbacks
TBD
Game 142
@

Atlanta Razorbacks
TBD
Game 147
@

Atlanta Razorbacks
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Trammell, Alan | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 | 78 |
| RF | Bell, Cool Papa | 6 | 23 | 6 | 1 | 2 | 0 | 3 | 0 | 4 | 3 | 4 | 1 | 0 | 0.261 | 0.370 | 0.478 | 0.849 | 110 |
| 3B | Mathews, Eddie | 6 | 20 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0.100 | 0.136 | 0.150 | 0.286 | 37 |
| SS | Banks, Ernie | 3 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.154 | 0.154 | 0.154 | 0.308 | 40 |
| C | Carter, Gary | 6 | 22 | 6 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.273 | 0.304 | 0.409 | 0.713 | 92 |
| 1B | McGwire, Mark | 6 | 24 | 4 | 0 | 0 | 2 | 2 | 7 | 3 | 6 | 0 | 0 | 0 | 0.167 | 0.259 | 0.417 | 0.676 | 87 |
| DH | Ott, Mel | 6 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.143 | 0.182 | 0.143 | 0.325 | 42 |
| 2B | Hornsby, Rogers | 6 | 22 | 8 | 1 | 1 | 2 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0.364 | 0.481 | 0.773 | 1.254 | 162 |
| LF | Raines, Tim | 6 | 20 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0.200 | 0.273 | 0.250 | 0.523 | 68 |
| CF | Mays, Willie | 6 | 24 | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0.292 | 0.333 | 0.542 | 0.875 | 113 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Radke, Brad | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 6 | 1 | 3 | 2 | 0 | 0 | 13.50 | 45 | 2.50 | 6.8 | 2.2 | 4.5 |
| SP | Hunter, Catfish | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 2.57 | 235 | 0.86 | 6.4 | 0.0 | 1.3 |
| SP | Valenzuela, Fernando | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 6.75 | 90 | 2.25 | 4.5 | 0.0 | 0.0 |
| SP | Maddux, Greg | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 10 | 10 | 4 | 1 | 0 | 0 | 15.00 | 40 | 3.33 | 6.0 | 15.0 | 1.5 |
| SP | Mendez, Jose | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 9 | 3 | 3 | 1 | 0 | 0 | 20.25 | 30 | 3.75 | 6.8 | 6.8 | 2.2 |
| SP | Roberts, Robin | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 999 | 0.71 | 2.6 | 2.6 | 0.0 |
| SP | Halladay, Roy | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 6.30 | 96 | 1.40 | 1.8 | 5.4 | 1.8 |
| SP | Seaver, Tom | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 5 | 5 | 9 | 2 | 0 | 0 | 4.50 | 134 | 1.60 | 8.1 | 4.5 | 1.8 |
Team Stats & League Rank
W%
16.67%
Rank: 8 / 10
Run Dif.
-22
Rank: 10 / 10
Runs Scored
19
Rank: 10 / 10
Runs Allowed
41
Rank: 10 / 10
Wins
1
Rank: 8 / 10
Losses
5
Rank: 8 / 10
