Box Score: Game 3
WP: Kaat, Jim | LP: Rixey, Eppa
Batting
Manhattan Liberty
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Bagwell, Jeff | 5 | 2 | 2 | 3 | 1 | 1 | |
| 3B | Beltre, Adrian | 4 | 2 | 2 | 2 | |||
| DH | Bonds, Barry | 5 | 2 | 2 | 3 | 1 | 2 | |
| SS | Davis, George | 4 | 1 | 1 | ||||
| 2B | Grich, Bobby | 4 | 2 | 2 | 4 | 2 | 1 | |
| RF | Kaline, Al | 4 | 1 | 2 | 1 | |||
| LF | Mantle, Mickey | 5 | 1 | 2 | 1 | 2 | ||
| C | Rodriguez, Ivan | 4 | 1 | 1 | 2 | |||
| CF | Stearnes, Turkey | 4 | 1 |
Boise Bullies
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C | Ferrell, Rick | 3 | 1 | 1 | 2 | |||
| 2B | Gehringer, Charlie | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| DH | Gwynn, Tony | 4 | 2 | 1 | 1 | |||
| 3B | Jones, Chipper | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| LF | Lyons, Jimmie | 5 | 1 | 2 | ||||
| SS | Rodriguez, Alex | 4 | 1 | 1 | 1 | 1 | 3 | |
| 1B | Thome, Jim | 5 | 1 | 1 | 1 | 1 | 3 | |
| CF | Torriente, Cristobal | 3 | 1 | 1 | 1 | |||
| RF | Walker, Larry | 4 | 1 | 1 | 1 | 2 |
Pitching
Manhattan Liberty
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Johnson, Randy | 6 | 5 | 5 | 8 | 12 | 2 |
| SP | Kaat, Jim - W | 3 | 4 | 2 | 1 | 1 |
Boise Bullies
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Clemens, Roger | 7 | 5 | 2 | 1 | 11 | 1 |
| SP | Luque, Dolf | 1 | 3 | 3 | 1 | ||
| SP | Rixey, Eppa - L | 1 | 6 | 6 | 1 | 2 |
