Box Score: Game 22
WP: Niekro, Phil | LP: Carlton, Steve
Batting
Manhattan Liberty
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Bagwell, Jeff | 5 | 1 | 1 | 3 | |||
| 3B | Beltre, Adrian | 5 | 1 | 4 | 1 | |||
| DH | Bonds, Barry | 4 | 3 | 2 | 3 | 1 | 1 | 1 |
| SS | Davis, George | 5 | 1 | 2 | 1 | 1 | ||
| 2B | Grich, Bobby | 4 | 1 | 3 | 2 | 1 | 1 | |
| RF | Kaline, Al | 5 | 2 | 1 | ||||
| LF | Mantle, Mickey | 4 | 2 | 2 | 1 | |||
| C | Rodriguez, Ivan | 5 | 1 | 1 | 2 | |||
| CF | Stearnes, Turkey | 5 | 1 | 2 | 1 | 1 |
Sacramento Bears
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Anson, Cap | 4 | 1 | 2 | ||||
| C | Fisk, Carlton | 4 | 1 | 1 | 1 | |||
| 3B | Molitor, Paul | 4 | 1 | |||||
| CF | Puckett, Kirby | 4 | 1 | |||||
| LF | Rice, Jim | 4 | 1 | 2 | 1 | |||
| SS | Ripken Jr., Cal | 4 | 1 | 1 | ||||
| 2B | Sandberg, Ryne | 4 | 1 | |||||
| DH | Sosa, Sammy | 4 | 2 | 3 | 2 | 1 | ||
| RF | Suzuki, Ichiro | 5 | 1 | 1 | 1 | 1 | 2 |
Pitching
Manhattan Liberty
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Kaat, Jim | 3 | 4 | 1 | 1 | ||
| SP | Niekro, Phil - W | 6 | 6 | 3 | 1 | 7 | 2 |
Sacramento Bears
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Carlton, Steve - L | 5 | 9 | 6 | 3 | 7 | 1 |
| SP | Lyons, Ted | 2 | 6 | 4 | 1 | ||
| SP | Perry, Gaylord | 2 | 2 | 3 |
