Box Score: Game 13
WP: Rixey, Eppa | LP: Glavine, Tom
Batting
Manhattan Liberty
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Bagwell, Jeff | 5 | 3 | |||||
| 3B | Beltre, Adrian | 4 | 1 | 1 | 1 | 1 | 1 | |
| DH | Bonds, Barry | 3 | 3 | 1 | 1 | 1 | 2 | |
| SS | Davis, George | 5 | 1 | 1 | 1 | 1 | ||
| 2B | Grich, Bobby | 5 | 1 | 1 | 3 | 1 | 1 | |
| RF | Kaline, Al | 4 | 2 | |||||
| LF | Mantle, Mickey | 4 | 1 | 1 | 1 | 1 | ||
| C | Rodriguez, Ivan | 4 | 1 | 2 | 1 | |||
| CF | Stearnes, Turkey | 5 | 1 | 2 |
Boise Bullies
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Cuyler, Kiki | 5 | 1 | |||||
| C | Ferrell, Rick | 5 | 1 | 2 | 3 | |||
| 2B | Gehringer, Charlie | 5 | 1 | 1 | 2 | 1 | ||
| DH | Gwynn, Tony | 5 | 1 | 1 | ||||
| 3B | Jones, Chipper | 3 | 1 | 1 | 2 | |||
| LF | Lyons, Jimmie | 4 | 1 | 2 | 1 | |||
| SS | Rodriguez, Alex | 5 | 2 | 2 | 1 | 1 | 1 | |
| 1B | Thome, Jim | 4 | 1 | 3 | 1 | 1 | ||
| CF | Torriente, Cristobal | 5 | 1 | 2 | 2 | 1 |
Pitching
Manhattan Liberty
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Alexander, Pete | 6 | 6 | 2 | 3 | 1 | 1 |
| SP | Glavine, Tom - L | 2 | 3 | 2 | 2 | 1 | |
| SP | Spalding, Al | 2 | 5 | 5 | 1 |
Boise Bullies
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Nichols, Kid | 6 | 5 | 6 | 1 | 4 | 3 |
| SP | Rixey, Eppa - W | 2 | 2 | 1 | 4 | ||
| SP | Santana, Johan | 2 | 1 | 1 | 2 | 1 | 1 |
