Box Score: Game 17
Batting
Manhattan Liberty
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Bagwell, Jeff | 4 | 1 | 1 | ||||
| 3B | Beltre, Adrian | 4 | 2 | 2 | 1 | 1 | ||
| DH | Bonds, Barry | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
| SS | Davis, George | 3 | 1 | 1 | 1 | |||
| 2B | Grich, Bobby | 4 | 3 | |||||
| RF | Kaline, Al | 4 | 2 | |||||
| LF | Mantle, Mickey | 3 | 2 | 1 | 2 | |||
| C | Rodriguez, Ivan | 4 | 1 | |||||
| CF | Stearnes, Turkey | 3 | 1 | 1 | 2 | 1 | 2 |
Sacramento Bears
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Anson, Cap | 3 | 1 | 1 | 1 | 1 | ||
| C | Fisk, Carlton | 4 | 1 | 1 | 3 | 1 | 3 | |
| 3B | Molitor, Paul | 4 | 1 | 2 | 1 | |||
| CF | Puckett, Kirby | 3 | 1 | 1 | 1 | 1 | 1 | |
| LF | Rice, Jim | 4 | 3 | |||||
| SS | Ripken Jr., Cal | 3 | 2 | |||||
| 2B | Sandberg, Ryne | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| DH | Sosa, Sammy | 4 | 2 | 2 | 3 | 2 | 2 | |
| RF | Suzuki, Ichiro | 4 | 1 |
Pitching
Manhattan Liberty
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Drysdale, Don - L | 2 | 2 | 1 | 2 | 1 | |
| SP | Johnson, Randy | 6 | 7 | 7 | 2 | 12 | 4 |
Sacramento Bears
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Hoyt, Waite - W | 1 | 1 | ||||
| SP | Marquard, Rube | 3 | 2 | 2 | |||
| RP | Percival, Troy - SV | 1 | 1 | 1 | |||
| SP | Ryan, Nolan | 4 | 4 | 7 | 4 | 6 | 2 |
