
Kansas City Wheat Kings
Record: 4-2W%: 66.67%GB: 2.0RD: +2
Schedule
Game 4
@

El Paso Peanuts
4 - 2
Game 9
@

El Paso Peanuts
5 - 4
Game 14
@

El Paso Peanuts
3 - 8
Game 18
@

Atlanta Razorbacks
2 - 4
Game 23
@

Atlanta Razorbacks
7 - 2
Game 28
@

Atlanta Razorbacks
3 - 2
Game 31
@

Orlando Orcas
TBD
Game 36
@

Orlando Orcas
TBD
Game 41
@

Orlando Orcas
TBD
Game 50
@

Anaheim Tsunami
TBD
Game 55
@

Anaheim Tsunami
TBD
Game 60
@

Anaheim Tsunami
TBD
Game 62
vs

Glendale Firebirds
TBD
Game 67
vs

Glendale Firebirds
TBD
Game 72
vs

Glendale Firebirds
TBD
Game 80
vs

Boise Bullies
TBD
Game 85
vs

Boise Bullies
TBD
Game 90
vs

Boise Bullies
TBD
Game 94
vs

Sacramento Bears
TBD
Game 99
vs

Sacramento Bears
TBD
Game 104
vs

Sacramento Bears
TBD
Game 106
vs

Manhattan Liberty
TBD
Game 111
vs

Manhattan Liberty
TBD
Game 116
vs

Manhattan Liberty
TBD
Game 124
vs

Indianapolis Racers
TBD
Game 129
vs

Indianapolis Racers
TBD
Game 134
vs

Indianapolis Racers
TBD
Game 138
@

Boise Bullies
TBD
Game 143
@

Boise Bullies
TBD
Game 148
@

Boise Bullies
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | Ruth, Babe | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 121 |
| LF | Yastrzemski, Carl | 6 | 20 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0.100 | 0.174 | 0.250 | 0.424 | 55 |
| RF | Robinson, Frank | 5 | 17 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.235 | 0.350 | 0.529 | 0.879 | 114 |
| 1B | Thomas, Frank | 3 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.300 | 0.462 | 0.600 | 1.062 | 137 |
| C | Hartnett, Gabby | 6 | 22 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0.182 | 0.280 | 0.273 | 0.553 | 71 |
| SS | Wagner, Honus | 6 | 24 | 6 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 6 | 2 | 0 | 0.250 | 0.357 | 0.333 | 0.690 | 89 |
| 2B | Morgan, Joe | 6 | 21 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0.238 | 0.304 | 0.381 | 0.685 | 89 |
| 1B | Mize, Johnny | 3 | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.231 | 0.333 | 0.564 | 73 |
| DH | Ramirez, Manny | 6 | 21 | 6 | 2 | 0 | 1 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | 0.286 | 0.385 | 0.524 | 0.908 | 117 |
| 3B | Schmidt, Mike | 6 | 24 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0.250 | 0.308 | 0.333 | 0.641 | 83 |
| CF | Speaker, Tris | 6 | 26 | 12 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0.462 | 0.481 | 0.615 | 1.097 | 142 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Ruth, Babe | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3.60 | 168 | 1.60 | 3.6 | 3.6 | 0.0 |
| SP | Welch, Bob | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 18.00 | 34 | 3.00 | 4.5 | 0.0 | 4.5 |
| SP | Smith, Hilton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 0.0 | 0.0 | 0.0 |
| RP | Franco, John | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 6.00 | 101 | 1.67 | 6.0 | 3.0 | 0.0 |
| SP | Smoltz, John | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 4 | 5 | 7 | 2 | 0 | 0 | 5.14 | 118 | 1.57 | 9.0 | 6.4 | 2.6 |
| SP | Brown, Kevin | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 11 | 3 | 3 | 9 | 1 | 0 | 0 | 2.25 | 269 | 1.17 | 6.8 | 2.2 | 0.8 |
| SP | Mussina, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.00 | 999 | 0.40 | 16.2 | 1.8 | 0.0 |
| SP | Hershiser, Orel | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 9.00 | 67 | 2.33 | 12.0 | 3.0 | 3.0 |
| SP | Koufax, Sandy | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 12 | 3 | 7 | 13 | 1 | 0 | 0 | 2.08 | 291 | 1.46 | 9.0 | 4.8 | 0.7 |
| SP | Hudson, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 | 67 | 1.00 | 0.0 | 0.0 | 9.0 |
Team Stats & League Rank
W%
66.67%
Rank: 2 / 10
Run Dif.
+2
Rank: 4 / 10
Runs Scored
24
Rank: 8 / 10
Runs Allowed
22
Rank: 3 / 10
Wins
4
Rank: 2 / 10
Losses
2
Rank: 2 / 10
