
Glendale Firebirds
Record: 3-3W%: 50.00%GB: 3.0RD: -6
Schedule
Game 5
vs

Indianapolis Racers
3 - 9
Game 10
vs

Indianapolis Racers
2 - 10
Game 15
vs

Indianapolis Racers
1 - 4
Game 20
vs

El Paso Peanuts
7 - 6
Game 25
vs

El Paso Peanuts
7 - 4
Game 30
vs

El Paso Peanuts
11 - 4
Game 34
@

Atlanta Razorbacks
TBD
Game 39
@

Atlanta Razorbacks
TBD
Game 44
@

Atlanta Razorbacks
TBD
Game 48
@

Orlando Orcas
TBD
Game 53
@

Orlando Orcas
TBD
Game 58
@

Orlando Orcas
TBD
Game 62
@

Kansas City Wheat Kings
TBD
Game 67
@

Kansas City Wheat Kings
TBD
Game 72
@

Kansas City Wheat Kings
TBD
Game 77
vs

Anaheim Tsunami
TBD
Game 82
vs

Anaheim Tsunami
TBD
Game 87
vs

Anaheim Tsunami
TBD
Game 92
vs

Boise Bullies
TBD
Game 97
vs

Boise Bullies
TBD
Game 102
vs

Boise Bullies
TBD
Game 108
vs

Sacramento Bears
TBD
Game 113
vs

Sacramento Bears
TBD
Game 118
vs

Sacramento Bears
TBD
Game 123
@

Manhattan Liberty
TBD
Game 128
@

Manhattan Liberty
TBD
Game 133
@

Manhattan Liberty
TBD
Game 140
@

El Paso Peanuts
TBD
Game 145
@

El Paso Peanuts
TBD
Game 150
@

El Paso Peanuts
TBD
Hitters
| POS | Player Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | SF | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pujols, Albert | 6 | 24 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0.125 | 0.160 | 0.375 | 0.535 | 69 |
| DH | Jones, Andruw | 6 | 23 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.261 | 0.261 | 0.435 | 0.696 | 90 |
| SS | Vaughan, Arky | 6 | 22 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.091 | 0.130 | 0.182 | 0.312 | 40 |
| 3B | Dahlen, Bill | 6 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0.100 | 0.217 | 0.100 | 0.317 | 41 |
| LF | Delahanty, Ed | 6 | 22 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0.227 | 0.292 | 0.273 | 0.564 | 73 |
| DH | Jones, Andruw | 6 | 23 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.261 | 0.261 | 0.435 | 0.696 | 90 |
| C | Gibson, Josh | 6 | 22 | 10 | 3 | 0 | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 1 | 0.455 | 0.500 | 1.136 | 1.636 | 211 |
| CF | Griffey Jr, Ken | 6 | 23 | 5 | 1 | 0 | 2 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 0.217 | 0.280 | 0.522 | 0.802 | 104 |
| RF | Rose, Pete | 6 | 22 | 8 | 0 | 0 | 0 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0.364 | 0.462 | 0.364 | 0.825 | 107 |
Pitchers
| POS | Player Name | G | GS | W | L | SV | BS | IP | H | ER | BB | K | HR | CG | CGSHO | ERA | ERA+ | WHIP | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Leiter, Al | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2.25 | 269 | 1.25 | 9.0 | 2.2 | 0.0 |
| SP | Gibson, Bob | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 14 | 5 | 1 | 11 | 2 | 0 | 0 | 4.09 | 148 | 1.36 | 9.0 | 0.8 | 1.6 |
| SP | Haren, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 9.00 | 67 | 1.50 | 4.5 | 0.0 | 4.5 |
| SP | Jenkins, Ferguson | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 11 | 6 | 6 | 9 | 1 | 0 | 0 | 4.91 | 123 | 1.55 | 7.4 | 4.9 | 0.8 |
| RP | Rivera, Mariano | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 999 | 1.00 | 9.0 | 4.5 | 0.0 |
| SP | Manning, Max | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 202 | 1.00 | 3.0 | 0.0 | 0.0 |
| SP | Martinez, Pedro | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 10 | 5 | 13 | 2 | 0 | 0 | 9.00 | 67 | 1.70 | 11.7 | 4.5 | 1.8 |
| SP | Ford, Whitey | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 | 67 | 1.75 | 0.0 | 0.0 | 0.0 |
| SP | Ford, Whitey | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 | 67 | 1.75 | 0.0 | 0.0 | 0.0 |
Team Stats & League Rank
W%
50.00%
Rank: 5 / 10
Run Dif.
-6
Rank: 7 / 10
Runs Scored
31
Rank: 3 / 10
Runs Allowed
37
Rank: 7 / 10
Wins
3
Rank: 5 / 10
Losses
3
Rank: 5 / 10
