Box Score: Game 24
Batting
Indianapolis Racers
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH | AShburn, Richie | 4 | 1 | 1 | 2 | |||
| C | Berra, Yogi | 4 | 1 | |||||
| RF | Clemente, Roberto | 4 | 1 | |||||
| CF | Cobb, Ty | 4 | 1 | 2 | ||||
| 1B | Connor, Roger | 4 | 1 | 1 | ||||
| LF | Henderson, Rickey | 4 | 1 | 1 | ||||
| 2B | Lajoie, Nap | 4 | 2 | 1 | ||||
| SS | Larkin, Barry | 3 | 1 | 1 | ||||
| 3B | Rolen, Scott | 3 | 1 | 1 | 1 |
Boise Bullies
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Cuyler, Kiki | 3 | ||||||
| C | Ferrell, Rick | 3 | ||||||
| 2B | Gehringer, Charlie | 3 | 1 | 1 | 1 | 1 | ||
| DH | Gwynn, Tony | 4 | 1 | |||||
| 3B | Jones, Chipper | 4 | 1 | 1 | 1 | 1 | ||
| LF | Lyons, Jimmie | 3 | ||||||
| SS | Rodriguez, Alex | 3 | 1 | 1 | ||||
| 1B | Thome, Jim | 3 | 1 | |||||
| CF | Torriente, Cristobal | 3 | 2 |
Pitching
Indianapolis Racers
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Clarkson, John - L | 6 | 6 | 2 | 1 | 1 | 2 |
| SP | Waddell, Rube | 2 |
Boise Bullies
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Cone, David | 1 | 1 | 1 | |||
| SP | Rogan, Bullet Joe - W | 7 | 8 | 1 | 6 | ||
| RP | Wagner, Billy - SV | 1 | 1 | 1 |
