Box Score: Game 15
Batting
Indianapolis Racers
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH | Ashburn, Richie | 4 | 1 | 1 | ||||
| C | Berra, Yogi | 4 | 1 | 2 | 2 | 1 | ||
| RF | Clemente, Roberto | 4 | 1 | |||||
| CF | Cobb, Ty | 5 | 2 | 3 | 1 | 1 | ||
| 1B | Connor, Roger | 4 | 1 | |||||
| LF | Henderson, Rickey | 4 | 1 | 1 | ||||
| 2B | Lajoie, Nap | 5 | 1 | 3 | 1 | |||
| SS | Larkin, Barry | 4 | 2 | 1 | ||||
| 3B | Rolen, Scott | 4 | 1 |
Glendale Firebirds
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B | Collins, Eddie | 3 | 1 | |||||
| 3B | Dahlen, Bill | 2 | 1 | 1 | ||||
| LF | Delahanty, Ed | 3 | 2 | |||||
| C | Gibson, Josh | 3 | 1 | 1 | 1 | 1 | 1 | |
| CF | Griffey Jr, Ken | 3 | 1 | 1 | ||||
| DH | Jones, Andruw | 3 | 1 | 1 | ||||
| 1B | Pujols, Albert | 4 | 1 | |||||
| RF | Rose, Pete | 4 | 2 | |||||
| SS | Vaughan, Arky | 3 |
Pitching
Indianapolis Racers
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Morris, Jack | 1 | 1 | 1 | |||
| RP | Smith, Lee - SV | 1 | 1 | 2 | |||
| SP | Walsh, Ed - W | 7 | 2 | 1 | 1 | 6 | 1 |
Glendale Firebirds
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Gibson, Bob - L | 5 | 8 | 3 | 4 | 2 | |
| SP | Manning, Max | 3 | 3 | 1 | 1 | ||
| RP | Rivera, Mariano | 1 | 1 | 1 |
