Box Score: Game 10
WP: Clarkson, John | LP: Jenkins, Ferguson
Batting
Indianapolis Racers
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH | Ashburn, Richie | 4 | 1 | 1 | 1 | |||
| C | Berra, Yogi | 5 | 3 | 4 | ||||
| RF | Clemente, Roberto | 5 | 1 | 1 | ||||
| CF | Cobb, Ty | 4 | 3 | 2 | 1 | 1 | ||
| 1B | Connor, Roger | 2 | 1 | 3 | ||||
| LF | Henderson, Rickey | 4 | 3 | 3 | 2 | 1 | ||
| 2B | Lajoie, Nap | 5 | 1 | 1 | ||||
| SS | Larkin, Barry | 5 | 1 | 2 | 1 | |||
| 3B | Rolen, Scott | 5 | 1 | 1 | 1 | 1 | 1 |
Glendale Firebirds
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B | Collins, Eddie | 4 | 1 | 1 | ||||
| 3B | Dahlen, Bill | 4 | ||||||
| LF | Delahanty, Ed | 2 | 1 | 2 | ||||
| C | Gibson, Josh | 3 | 1 | 2 | ||||
| CF | Griffey Jr, Ken | 4 | 1 | |||||
| DH | Jones, Andruw | 4 | 1 | 1 | 1 | |||
| 1B | Pujols, Albert | 4 | 2 | |||||
| RF | Rose, Pete | 3 | 2 | 1 | ||||
| SS | Vaughan, Arky | 4 | 1 |
Pitching
Indianapolis Racers
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Clarkson, John - W | 7 | 6 | 2 | 2 | 4 | |
| SP | Dihigo, Martin | 2 | 1 | 1 |
Glendale Firebirds
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Ford, Whitey | 3 | 5 | 2 | |||
| SP | Foster, Rube | 2 | 5 | 4 | 2 | 1 | |
| SP | Jenkins, Ferguson - L | 4 | 4 | 4 | 4 | 2 |
