Box Score: Game 29
Batting
Indianapolis Racers
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | AShburn, Richie | 3 | 1 | 1 | ||||
| C | Berra, Yogi | 5 | 1 | 1 | ||||
| CF | Cobb, Ty | 3 | 1 | 1 | 2 | |||
| 1B | Connor, Roger | 4 | 1 | 1 | ||||
| DH | Dihigo, Martin | 4 | 1 | |||||
| LF | Henderson, Rickey | 4 | 1 | 1 | ||||
| 2B | Lajoie, Nap | 5 | ||||||
| SS | Larkin, Barry | 3 | 1 | 3 | 1 | 1 | ||
| 3B | Rolen, Scott | 4 | 1 | 2 |
Boise Bullies
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Cuyler, Kiki | 4 | 1 | 2 | ||||
| C | Ferrell, Rick | 4 | 1 | 2 | 1 | |||
| 2B | Gehringer, Charlie | 4 | 1 | 1 | 1 | |||
| DH | Gwynn, Tony | 3 | 1 | 2 | 1 | 1 | 1 | |
| 3B | Jones, Chipper | 3 | 1 | 1 | ||||
| LF | Lyons, Jimmie | 2 | 2 | 1 | ||||
| SS | Rodriguez, Alex | 4 | 1 | 3 | ||||
| 1B | Thome, Jim | 3 | 1 | 1 | ||||
| CF | Torriente, Cristobal | 4 | 3 |
Pitching
Indianapolis Racers
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | John, Tommy | 1 | 2 | 1 | 2 | 2 | |
| RP | Smith, Lee - SV | 1 | 1 | 3 | |||
| SP | Walsh, Ed - W | 7 | 5 | 1 | 2 | 8 | 1 |
Boise Bullies
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Marichal, Juan | 3 | 1 | 2 | |||
| SP | Nichols, Kid - L | 6 | 9 | 3 | 4 |
