Box Score: Game 5
WP: Johnson, Walter | LP: Martinez, Pedro
Batting
Indianapolis Racers
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH | Ashburn, Richie | 4 | 1 | 1 | 1 | 2 | ||
| C | Berra, Yogi | 4 | 1 | 1 | 1 | |||
| RF | Clemente, Roberto | 5 | 2 | 1 | 2 | 1 | 1 | |
| CF | Cobb, Ty | 5 | 1 | 1 | 1 | |||
| 1B | Connor, Roger | 4 | 1 | 2 | 3 | |||
| LF | Henderson, Rickey | 5 | 1 | 1 | 2 | 1 | 3 | |
| 2B | Lajoie, Nap | 4 | 1 | 2 | 1 | 1 | ||
| SS | Larkin, Barry | 4 | 1 | 2 | ||||
| 3B | Rolen, Scott | 3 | 1 | 1 | 1 |
Glendale Firebirds
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B | Collins, Eddie | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 3B | Dahlen, Bill | 4 | 1 | |||||
| LF | Delahanty, Ed | 4 | 1 | 1 | ||||
| C | Gibson, Josh | 3 | 1 | 1 | 1 | 1 | 1 | |
| CF | Griffey Jr, Ken | 4 | 2 | |||||
| DH | Jones, Andruw | 4 | 1 | |||||
| 1B | Pujols, Albert | 4 | 1 | |||||
| RF | Rose, Pete | 4 | 1 | 2 | ||||
| SS | Vaughan, Arky | 4 | 1 | 1 |
Pitching
Indianapolis Racers
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Johnson, Walter - W | 6 | 5 | 3 | 1 | 6 | 3 |
| SP | Sutton, Don | 3 | 1 | 1 | 2 |
Glendale Firebirds
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Haren, Dan | 1 | 2 | 3 | 1 | ||
| SP | Leiter, Al | 3 | 2 | 1 | 3 | ||
| SP | Martinez, Pedro - L | 5 | 4 | 6 | 3 | 6 | 1 |
