Box Score: Game 19
Batting
Indianapolis Racers
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH | Ashburn, Richie | 4 | 2 | 2 | ||||
| C | Berra, Yogi | 4 | 1 | |||||
| RF | Clemente, Roberto | 3 | 1 | 2 | 1 | 1 | ||
| CF | Cobb, Ty | 4 | 1 | |||||
| 1B | Connor, Roger | 4 | 1 | 2 | 2 | 1 | ||
| LF | Henderson, Rickey | 2 | 2 | |||||
| 2B | Lajoie, Nap | 4 | 2 | |||||
| SS | Larkin, Barry | 3 | 1 | 1 | ||||
| 3B | Rolen, Scott | 4 | 1 |
Boise Bullies
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Cuyler, Kiki | 4 | 1 | 1 | 1 | 1 | ||
| C | Ferrell, Rick | 4 | 1 | 1 | ||||
| 2B | Gehringer, Charlie | 1 | 2 | 1 | ||||
| DH | Gwynn, Tony | 4 | 1 | 1 | ||||
| 3B | Jones, Chipper | 2 | 1 | 2 | ||||
| LF | Lyons, Jimmie | 4 | 1 | 1 | 1 | |||
| SS | Rodriguez, Alex | 4 | 1 | |||||
| 1B | Thome, Jim | 3 | 1 | 1 | 1 | |||
| CF | Torriente, Cristobal | 4 | 2 | 1 | 1 |
Pitching
Indianapolis Racers
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Blue, Vida - L | 1 | 2 | 2 | 2 | ||
| SP | Johnson, Walter | 7 | 5 | 1 | 3 | 6 | 1 |
Boise Bullies
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Clemens, Roger | 7 | 9 | 2 | 4 | 4 | 1 |
| SP | Luque, Dolf - W | 1 | 1 | ||||
| RP | Wagner, Billy - SV | 1 | 1 |
