Box Score: Game 6
Batting
Anaheim Tsunami
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 3B | Boggs, Wade | 4 | 2 | 1 | 1 | |||
| 1B | Brouthers, Dan | 3 | 1 | 1 | 1 | |||
| CF | Charleston, Oscar | 5 | 2 | 4 | 1 | 1 | ||
| 2B | Frisch, Frankie | 5 | 1 | |||||
| RF | Jackson, Reggie | 4 | 1 | 1 | 1 | 1 | 1 | |
| DH | Killebrew, Harmon | 5 | 1 | 1 | 2 | 1 | 3 | |
| C | Palm, Spoony | 4 | 1 | 1 | ||||
| SS | Smith, Ozzie | 3 | 1 | |||||
| LF | Williams, Ted | 4 | 1 | 2 | 1 |
Sacramento Bears
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Anson, Cap | 4 | 2 | 2 | ||||
| C | Fisk, Carlton | 4 | 2 | |||||
| 3B | Molitor, Paul | 3 | 2 | 1 | ||||
| CF | Puckett, Kirby | 4 | 2 | |||||
| LF | Rice, Jim | 4 | 3 | |||||
| SS | Ripken Jr., Cal | 4 | 1 | 2 | ||||
| 2B | Sandberg, Ryne | 4 | 1 | 1 | ||||
| DH | Sosa, Sammy | 3 | 2 | 3 | 4 | 2 | 1 | |
| RF | Suzuki, Ichiro | 5 |
Pitching
Anaheim Tsunami
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Oswalt, Roy | 3 | 3 | 1 | |||
| SP | Paige, Satchel - W | 5 | 6 | 4 | 2 | 8 | 2 |
| RP | Rodriguez, Francisco - SV | 1 | 1 |
Sacramento Bears
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Carlton, Steve | 4 | 3 | 1 | 4 | 3 | 1 |
| SP | Hoyt, Waite | 1 | 5 | 3 | 1 | 1 | |
| SP | Lyons, Ted | 1 | 1 | ||||
| SP | Perry, Gaylord - L | 3 | 4 | 1 | 2 | 1 |
