Box Score: Game 11
Batting
Anaheim Tsunami
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 3B | Boggs, Wade | 4 | 1 | 1 | 1 | |||
| 1B | Brouthers, Dan | 4 | 2 | 1 | 1 | |||
| CF | Charleston, Oscar | 5 | 1 | 2 | 3 | 1 | 2 | |
| 2B | Frisch, Frankie | 2 | 1 | 2 | ||||
| RF | Jackson, Reggie | 4 | 1 | 2 | ||||
| DH | Killebrew, Harmon | 5 | 1 | 2 | ||||
| C | Palm, Spoony | 4 | ||||||
| SS | Smith, Ozzie | 4 | 1 | 1 | 2 | |||
| LF | Williams, Ted | 3 | 1 | 2 |
Sacramento Bears
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B | Anson, Cap | 3 | 2 | 1 | 1 | |||
| C | Fisk, Carlton | 4 | 1 | |||||
| 3B | Molitor, Paul | 4 | 1 | 1 | ||||
| CF | Puckett, Kirby | 4 | 1 | 1 | 2 | |||
| LF | Rice, Jim | 4 | 2 | 1 | ||||
| SS | Ripken Jr., Cal | 3 | 1 | 1 | 1 | |||
| 2B | Sandberg, Ryne | 4 | 1 | 2 | ||||
| DH | Sosa, Sammy | 4 | 1 | 1 | 1 | 1 | 1 | |
| RF | Suzuki, Ichiro | 5 | 1 |
Pitching
Anaheim Tsunami
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Jones, Slim - W | 7 | 6 | 1 | 1 | 10 | 1 |
| RP | Rodriguez, Francisco - SV | 1 | 1 | 1 | 1 | ||
| SP | Vance, Dazzy | 1 | 2 |
Sacramento Bears
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Blyleven, Bert - L | 6 | 4 | 3 | 4 | 8 | 1 |
| SP | Gomez, Lefty | 3 | 4 | 1 | 1 | 2 |
