Box Score: Game 4
Batting
Kansas City Wheat Kings
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C | Hartnett, Gabby | 4 | 2 | 1 | ||||
| 1B | Mize, Johnny | 4 | 1 | 1 | ||||
| 2B | Morgan, Joe | 3 | 1 | 1 | 1 | 1 | ||
| RF | Ramirez, Manny | 4 | 1 | 1 | 1 | |||
| DH | Ruth, Babe | 3 | 1 | 2 | 1 | |||
| 3B | Schmidt, Mike | 3 | 1 | 1 | 1 | 1 | ||
| CF | Speaker, Tris | 4 | 1 | |||||
| SS | Wagner, Honus | 5 | 2 | |||||
| LF | Yastrzemski, Carl | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
El Paso Peanuts
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Aaron, Hank | 3 | 1 | 1 | ||||
| DH | Berkman, Lance | 4 | 1 | 1 | ||||
| 1B | Gehrig, Lou | 3 | 1 | 2 | ||||
| LF | Jackson, Joe | 4 | ||||||
| SS | Jeter, Derek | 4 | 1 | 1 | 2 | |||
| C | Piazza, Mike | 4 | 1 | 1 | ||||
| 2B | Robinson, Jackie | 4 | 1 | 3 | 1 | |||
| 3B | Santo, Ron | 4 | 2 | |||||
| CF | Snider, Duke | 3 | 1 | 1 | 1 | 1 |
Pitching
Kansas City Wheat Kings
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| RP | Franco, John - SV | 1 | 1 | ||||
| SP | Mussina, Mike | 3 | 1 | 1 | 7 | ||
| SP | Ruth, Babe - W | 5 | 6 | 2 | 2 | 2 |
El Paso Peanuts
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Feller, Bob | 2 | 3 | 5 | |||
| SP | Grove, Lefty - L | 5 | 6 | 4 | 2 | 2 | 1 |
| SP | Newhouser, Hal | 2 | 2 | 1 |
