Box Score: Game 14
WP: Keefe, Tim | LP: Welch, Bob
Batting
Kansas City Wheat Kings
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C | Hartnett, Gabby | 4 | 1 | |||||
| 1B | Mize, Johnny | 4 | 1 | 1 | ||||
| 2B | Morgan, Joe | 3 | 2 | |||||
| DH | Ramirez, Manny | 4 | 1 | 1 | 2 | 1 | 1 | |
| RF | Robinson, Frank | 3 | ||||||
| 3B | Schmidt, Mike | 4 | 3 | |||||
| CF | Speaker, Tris | 3 | 1 | 1 | 1 | |||
| SS | Wagner, Honus | 3 | 1 | 1 | ||||
| LF | Yastrzemski, Carl | 3 |
El Paso Peanuts
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Aaron, Hank | 4 | 1 | 1 | 3 | 1 | 2 | |
| DH | Berkman, Lance | 3 | 1 | 2 | ||||
| 1B | Gehrig, Lou | 4 | 1 | 2 | ||||
| LF | Jackson, Joe | 4 | 2 | 3 | 1 | |||
| SS | Jeter, Derek | 3 | 1 | 1 | 1 | 1 | 1 | |
| C | Piazza, Mike | 3 | 1 | 1 | 1 | |||
| 2B | Robinson, Jackie | 4 | 2 | 2 | ||||
| 3B | Santo, Ron | 4 | 1 | 1 | 1 | 1 | ||
| CF | Snider, Duke | 4 | 1 |
Pitching
Kansas City Wheat Kings
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Brown, Kevin | 5 | 6 | 3 | 2 | 2 | 1 |
| SP | Hudson, Tim | 1 | 1 | 1 | 1 | ||
| SP | Welch, Bob - L | 2 | 6 | 4 | 1 | 1 |
El Paso Peanuts
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Keefe, Tim - W | 3 | 1 | 3 | |||
| SP | Young, Cy | 6 | 4 | 3 | 1 | 3 | 1 |
