Box Score: Game 18
Batting
Kansas City Wheat Kings
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C | Hartnett, Gabby | 3 | 1 | 1 | ||||
| 2B | Morgan, Joe | 4 | 1 | |||||
| DH | Ramirez, Manny | 4 | 1 | |||||
| RF | Robinson, Frank | 4 | 1 | 1 | ||||
| 3B | Schmidt, Mike | 3 | 1 | 1 | 1 | |||
| CF | Speaker, Tris | 4 | 1 | 3 | 1 | |||
| 1B | Thomas, Frank | 3 | 1 | 1 | ||||
| SS | Wagner, Honus | 4 | 1 | 2 | ||||
| LF | Yastrzemski, Carl | 4 | 1 |
Atlanta Razorbacks
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS | Appling, Luke | 4 | 1 | 2 | ||||
| C | Bench, Johnny | 4 | 1 | 1 | 2 | 1 | ||
| 3B | Brett, George | 3 | 2 | 1 | 1 | |||
| 2B | Carew, Rod | 3 | 1 | 1 | 1 | |||
| CF | DiMaggio, Joe | 4 | 1 | |||||
| 1B | Foxx, Jimmie | 2 | 1 | 2 | 1 | |||
| LF | Goslin, Goose | 3 | 1 | 1 | 1 | 1 | 1 | |
| DH | Ortiz, David | 3 | 1 | 1 | 1 | |||
| RF | Waner, Paul | 4 | 1 |
Pitching
Kansas City Wheat Kings
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Smith, Hilton | 1 | 1 | ||||
| SP | Smoltz, John - L | 7 | 6 | 4 | 5 | 7 | 2 |
Atlanta Razorbacks
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Dean, Dizzy | 1 | 1 | 2 | |||
| RP | Fingers, Rollie - SV | 1 | 1 | 2 | |||
| SP | Spahn, Warren - W | 7 | 7 | 2 | 1 | 2 |
