Box Score: Game 9
WP: Koufax, Sandy | LP: Plank, Eddie
Batting
Kansas City Wheat Kings
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C | Hartnett, Gabby | 4 | 2 | |||||
| 1B | Mize, Johnny | 4 | 1 | 1 | ||||
| 2B | Morgan, Joe | 4 | 1 | |||||
| DH | Ramirez, Manny | 3 | 1 | 1 | 1 | |||
| RF | Robinson, Frank | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3B | Schmidt, Mike | 4 | 3 | 2 | ||||
| CF | Speaker, Tris | 5 | 1 | 1 | 2 | |||
| SS | Wagner, Honus | 4 | 2 | 2 | 1 | |||
| LF | Yastrzemski, Carl | 4 | 1 | 1 |
El Paso Peanuts
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Aaron, Hank | 5 | 1 | 2 | ||||
| DH | Berkman, Lance | 4 | 1 | 2 | ||||
| 1B | Gehrig, Lou | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| LF | Jackson, Joe | 5 | 2 | |||||
| SS | Jeter, Derek | 3 | 1 | 1 | ||||
| C | Piazza, Mike | 5 | 1 | 3 | 1 | 1 | ||
| 2B | Robinson, Jackie | 3 | 1 | 1 | ||||
| 3B | Santo, Ron | 3 | 1 | 1 | ||||
| CF | Snider, Duke | 4 | 3 |
Pitching
Kansas City Wheat Kings
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Hershiser, Orel | 3 | 6 | 3 | 1 | 4 | 1 |
| SP | Koufax, Sandy - W | 6 | 3 | 1 | 3 | 5 | 1 |
El Paso Peanuts
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Matlock, Leroy | 3 | 3 | 1 | 2 | 3 | |
| SP | Plank, Eddie - L | 5 | 5 | 4 | 2 | 3 | 1 |
| SP | Weaver, Jered | 1 | 1 |
