Box Score: Game 28
Batting
Kansas City Wheat Kings
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C | Hartnett, Gabby | 3 | 1 | 1 | ||||
| 2B | Morgan, Joe | 4 | 1 | |||||
| DH | Ramirez, Manny | 1 | 1 | 3 | ||||
| RF | Robinson, Frank | 3 | 1 | 1 | 1 | |||
| 3B | Schmidt, Mike | 5 | 2 | |||||
| CF | Speaker, Tris | 5 | 3 | |||||
| 1B | Thomas, Frank | 2 | 1 | 2 | ||||
| SS | Wagner, Honus | 5 | 1 | 2 | 2 | 1 | ||
| LF | Yastrzemski, Carl | 3 | 1 |
Atlanta Razorbacks
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS | Appling, Luke | 4 | 3 | 1 | ||||
| C | Bench, Johnny | 4 | 3 | |||||
| 3B | Brett, George | 5 | 1 | 2 | 1 | |||
| 2B | Carew, Rod | 5 | 1 | 1 | ||||
| CF | DiMaggio, Joe | 5 | ||||||
| 1B | Foxx, Jimmie | 2 | 2 | 1 | ||||
| LF | Goslin, Goose | 4 | 1 | 2 | ||||
| DH | Ortiz, David | 5 | ||||||
| RF | Waner, Paul | 4 | 1 | 2 | 1 |
Pitching
Kansas City Wheat Kings
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Brown, Kevin - W | 7 | 5 | 1 | 7 | ||
| RP | Franco, John - SV | 2 | 4 | 2 | 1 | 1 |
Atlanta Razorbacks
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Gooden, Dwight | 3 | 4 | 1 | |||
| SP | Joss, Addie - L | 6 | 8 | 3 | 4 | 2 |
