Box Score: Game 25
Batting
El Paso Peanuts
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Aaron, Hank | 3 | 2 | 1 | 1 | 1 | ||
| DH | Berkman, Lance | 4 | 1 | 2 | 1 | 1 | 1 | |
| 1B | Gehrig, Lou | 5 | 1 | 1 | ||||
| LF | Jackson, Joe | 5 | 1 | 1 | ||||
| SS | Jeter, Derek | 4 | 1 | |||||
| C | Piazza, Mike | 4 | 1 | 1 | 1 | 1 | ||
| 2B | Robinson, Jackie | 3 | 1 | 1 | 1 | 1 | ||
| 3B | Santo, Ron | 4 | 1 | |||||
| CF | Snider, Duke | 4 | 1 | 1 | 2 |
Glendale Firebirds
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B | Collins, Eddie | 3 | 1 | 1 | ||||
| 3B | Dahlen, Bill | 3 | 1 | 1 | ||||
| LF | Delahanty, Ed | 4 | 1 | 1 | ||||
| C | Gibson, Josh | 4 | 1 | 1 | 2 | |||
| CF | Griffey Jr, Ken | 4 | 2 | 2 | 4 | 2 | ||
| DH | Jones, Andruw | 4 | 1 | 1 | ||||
| 1B | Pujols, Albert | 4 | 1 | 1 | ||||
| RF | Rose, Pete | 3 | 2 | 2 | 1 | 1 | ||
| SS | Vaughan, Arky | 3 | 1 | 1 | 1 |
Pitching
El Paso Peanuts
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Matlock, Leroy | 3 | 2 | 1 | |||
| SP | Plank, Eddie - L | 3 | 6 | 5 | 3 | 1 | 1 |
| SP | Weaver, Jered | 2 | 2 | 2 | 2 | 1 |
Glendale Firebirds
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Ford, Whitey | 1 | 2 | 2 | |||
| SP | Jenkins, Ferguson - W | 7 | 7 | 2 | 2 | 7 | 1 |
| RP | Rivera, Mariano - SV | 1 | 2 |
