Box Score: Game 16
WP: Mathewson, Christy | LP: Seaver, Tom
Batting
Orlando Orcas
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Bell, Cool Papa | 3 | 1 | 2 | 2 | |||
| C | Carter, Gary | 4 | 1 | 1 | ||||
| 2B | Hornsby, Rogers | 4 | 1 | |||||
| 3B | Mathews, Eddie | 4 | 1 | 2 | 1 | |||
| CF | Mays, Willie | 5 | 2 | 1 | 1 | |||
| 1B | McGwire, Mark | 4 | 1 | 1 | ||||
| DH | Ott, Mel | 3 | 1 | 1 | 1 | |||
| LF | Raines, Tim | 3 | 1 | 1 | 1 | |||
| SS | Trammell, Alan | 4 | 1 | 2 |
Anaheim Tsunami
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 3B | Boggs, Wade | 4 | 3 | 2 | 1 | 1 | ||
| 1B | Brouthers, Dan | 3 | 2 | 1 | ||||
| CF | Charleston, Oscar | 5 | 2 | |||||
| 2B | Frisch, Frankie | 4 | 2 | 1 | ||||
| RF | Jackson, Reggie | 3 | 2 | 3 | 2 | 1 | 1 | |
| DH | Killebrew, Harmon | 5 | 2 | 1 | ||||
| C | Palm, Spoony | 4 | 1 | 1 | ||||
| SS | Smith, Ozzie | 2 | 1 | 2 | 1 | |||
| LF | Williams, Ted | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
Pitching
Orlando Orcas
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Mendez, Jose | 1 | 3 | 3 | 2 | 1 | |
| SP | Radke, Brad | 1 | |||||
| SP | Seaver, Tom - L | 4 | 6 | 4 | 3 | 2 | 2 |
| SP | Valenzuela, Fernando | 2 | 4 | 2 | 2 |
Anaheim Tsunami
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Mathewson, Christy - W | 6 | 7 | 1 | 3 | 3 | |
| SP | Pennock, Herb | 1 | 1 | ||||
| SP | Sabathia, CC | 2 | 3 | 2 | 3 | 1 |
