Box Score: Game 21
WP: Paige, Satchel | LP: Maddux, Greg
Batting
Orlando Orcas
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF | Bell, Cool Papa | 4 | 1 | |||||
| C | Carter, Gary | 3 | 2 | |||||
| 2B | Hornsby, Rogers | 3 | 1 | 1 | 1 | |||
| 3B | Mathews, Eddie | 3 | 1 | |||||
| CF | Mays, Willie | 4 | 1 | |||||
| 1B | McGwire, Mark | 4 | 1 | |||||
| DH | Ott, Mel | 3 | 1 | |||||
| LF | Raines, Tim | 3 | ||||||
| SS | Trammell, Alan | 3 | 1 |
Anaheim Tsunami
| POS | Player | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 3B | Boggs, Wade | 4 | 1 | 1 | ||||
| 1B | Brouthers, Dan | 2 | 1 | 1 | 2 | |||
| CF | Charleston, Oscar | 4 | 1 | 1 | ||||
| 2B | Frisch, Frankie | 4 | ||||||
| RF | Jackson, Reggie | 4 | 2 | 2 | 1 | |||
| DH | Killebrew, Harmon | 3 | 1 | 2 | ||||
| C | Palm, Spoony | 4 | 1 | 1 | ||||
| SS | Smith, Ozzie | 4 | 1 | 1 | 1 | |||
| LF | Williams, Ted | 4 | 1 | 2 | 1 | 1 | 2 |
Pitching
Orlando Orcas
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Hunter, Catfish | 2 | 1 | 1 | |||
| SP | Maddux, Greg - L | 2 | 2 | 5 | 8 | 1 | |
| SP | Roberts, Robin | 4 | 3 | 1 | 1 |
Anaheim Tsunami
| POS | Pitcher | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| SP | Paige, Satchel - W | 9 | 5 | 1 | 5 |
